SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries Aβ Raising now6 / 6 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | Q Quorumβ | SaaS Β· Governance | Seed | πΈπ¬ SG | $1.6M | +0% MoM | 19 | -3 days ago |
| 02 | W Wavetable | Creator Tools Β· SaaS | Pre-seed | π©πͺ DE | β¬220K | +0% MoM | 6 | -3 days ago |
| 03 | F Fernpath | ClimateTech Β· Marketplace | Pre-seed | π¬π§ GB | Β£48K | +0% MoM | 4 | -3 days ago |
| 04 | S Stackformβ | DevTools Β· SaaS | Seed | πΊπΈ US | $540K | +0% MoM | 9 | -3 days ago |
| 05 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech Β· SaaS | Pre-seed | π¬π§ GB | Β£120K | +0% MoM | 5 | -3 days ago |
| 06 | N Nimbus.aiβ Email VerifiedGovernment ID | SaaS Β· DevTools | Seed | π¬π§ GB | Β£840K | +0% MoM | 14 | -3 days ago |
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY