SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries Aβ Raising now8 / 8 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | S Saltmarsh Agritechβ | AgriTech Β· ClimateTech | Seed | π¬π§ GB | Β£720K | +0% MoM | 16 | -3 days ago |
| 02 | W Wavetable | Creator Tools Β· SaaS | Pre-seed | π©πͺ DE | β¬220K | +0% MoM | 6 | -3 days ago |
| 03 | A Acme Roboticsβ | Hardware Β· Robotics | Seed | πΊπΈ US | $280K | +0% MoM | 11 | -3 days ago |
| 04 | F Fernpath | ClimateTech Β· Marketplace | Pre-seed | π¬π§ GB | Β£48K | +0% MoM | 4 | -3 days ago |
| 05 | S Stackformβ | DevTools Β· SaaS | Seed | πΊπΈ US | $540K | +0% MoM | 9 | -3 days ago |
| 06 | P Pylon Gridβ Email VerifiedGovernment ID | ClimateTech Β· Energy | Series A | π¬π§ GB | Β£3.2M | +0% MoM | 28 | -3 days ago |
| 07 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech Β· SaaS | Pre-seed | π¬π§ GB | Β£120K | +0% MoM | 5 | -3 days ago |
| 08 | N Nimbus.aiβ Email VerifiedGovernment ID | SaaS Β· DevTools | Seed | π¬π§ GB | Β£840K | +0% MoM | 14 | -3 days ago |
W
Wavetable
Berlin Β· Pre-seed
87
FIT SCORE
AI stem-separation + remix tools for independent producers.
ARR
β¬220K
MRR
β¬18.3K
MoM
+0% MoM
HEADCOUNT
6
RAISING
β¬900K
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY