SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries Aβ Raising now6 / 6 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | Q Quorumβ | SaaS Β· Governance | Seed | πΈπ¬ SG | $1.6M | +0% MoM | 19 | -3 days ago |
| 02 | S Saltmarsh Agritechβ | AgriTech Β· ClimateTech | Seed | π¬π§ GB | Β£720K | +0% MoM | 16 | -3 days ago |
| 03 | W Wavetable | Creator Tools Β· SaaS | Pre-seed | π©πͺ DE | β¬220K | +0% MoM | 6 | -3 days ago |
| 04 | F Fernpath | ClimateTech Β· Marketplace | Pre-seed | π¬π§ GB | Β£48K | +0% MoM | 4 | -3 days ago |
| 05 | P Pylon Gridβ Email VerifiedGovernment ID | ClimateTech Β· Energy | Series A | π¬π§ GB | Β£3.2M | +0% MoM | 28 | -3 days ago |
| 06 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech Β· SaaS | Pre-seed | π¬π§ GB | Β£120K | +0% MoM | 5 | -3 days ago |
F
Fernpath
Bristol Β· Pre-seed
87
FIT SCORE
Carbon-removal marketplace for medium-sized businesses.
ARR
Β£48K
MRR
Β£4K
MoM
+0% MoM
HEADCOUNT
4
RAISING
Β£500K
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY