SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries Aβ Raising now5 / 5 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | A Acme Roboticsβ | Hardware Β· Robotics | Seed | πΊπΈ US | $280K | +0% MoM | 11 | -3 days ago |
| 02 | L Lumen Healthβ | HealthTech Β· SaaS | Series A | π¬π§ GB | Β£5.8M | +0% MoM | 42 | -3 days ago |
| 03 | S Stackformβ | DevTools Β· SaaS | Seed | πΊπΈ US | $540K | +0% MoM | 9 | -3 days ago |
| 04 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech Β· SaaS | Pre-seed | π¬π§ GB | Β£120K | +0% MoM | 5 | -3 days ago |
| 05 | N Nimbus.aiβ Email VerifiedGovernment ID | SaaS Β· DevTools | Seed | π¬π§ GB | Β£840K | +0% MoM | 14 | -3 days ago |
S
Stackformβ
San Francisco Β· Seed
87
FIT SCORE
Infra-as-prompt: describe your stack, Stackform provisions it.
ARR
$540K
MRR
$45K
MoM
+0% MoM
HEADCOUNT
9
RAISING
$4M
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY