SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries Aβ Raising now6 / 6 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | Q Quorumβ | SaaS Β· Governance | Seed | πΈπ¬ SG | $1.6M | +0% MoM | 19 | -3 days ago |
| 02 | S Saltmarsh Agritechβ | AgriTech Β· ClimateTech | Seed | π¬π§ GB | Β£720K | +0% MoM | 16 | -3 days ago |
| 03 | W Wavetable | Creator Tools Β· SaaS | Pre-seed | π©πͺ DE | β¬220K | +0% MoM | 6 | -3 days ago |
| 04 | L Lumen Healthβ | HealthTech Β· SaaS | Series A | π¬π§ GB | Β£5.8M | +0% MoM | 42 | -3 days ago |
| 05 | S Stackformβ | DevTools Β· SaaS | Seed | πΊπΈ US | $540K | +0% MoM | 9 | -3 days ago |
| 06 | N Nimbus.aiβ Email VerifiedGovernment ID | SaaS Β· DevTools | Seed | π¬π§ GB | Β£840K | +0% MoM | 14 | -3 days ago |
S
Stackformβ
San Francisco Β· Seed
87
FIT SCORE
Infra-as-prompt: describe your stack, Stackform provisions it.
ARR
$540K
MRR
$45K
MoM
+0% MoM
HEADCOUNT
9
RAISING
$4M
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY