SECTORSaaSDevToolsClimateTechHealthTechLegal TechAgriTechHardwareCreator ToolsGovernanceEnergySTAGEPre-seedSeedSeries A● Raising now5 / 5 listings
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | S Saltmarsh Agritech✓ | AgriTech · ClimateTech | Seed | 🇬🇧 GB | £720K | +0% MoM | 16 | -3 days ago |
| 02 | L Lumen Health✓ | HealthTech · SaaS | Series A | 🇬🇧 GB | £5.8M | +0% MoM | 42 | -3 days ago |
| 03 | F Fernpath | ClimateTech · Marketplace | Pre-seed | 🇬🇧 GB | £48K | +0% MoM | 4 | -3 days ago |
| 04 | P Pylon Grid✓ Email VerifiedGovernment ID | ClimateTech · Energy | Series A | 🇬🇧 GB | £3.2M | +0% MoM | 28 | -3 days ago |
| 05 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech · SaaS | Pre-seed | 🇬🇧 GB | £120K | +0% MoM | 5 | -3 days ago |
L
Lumen Health✓
London · Series A
87
FIT SCORE
Clinical decision support for NHS mental health trusts.
ARR
£5.8M
MRR
£483.3K
MoM
+0% MoM
HEADCOUNT
42
Information only. Not investment advice. Not an offer of securities in any jurisdiction.INFORMATION ONLY