LOADING
Preparing route…
SparkRaise is resolving the next route and hydrating the current company or dashboard surface.
SparkRaise is resolving the next route and hydrating the current company or dashboard surface.
Search filters, sort order, and company summaries are loading for the current browse state.
AI stem-separation + remix tools for independent producers.
| # | COMPANY | SECTOR | STAGE | HQ | ARR | MoM | HEADCOUNT | UPDATED |
|---|---|---|---|---|---|---|---|---|
| 01 | Q Quorum✓ | SaaS · Governance |
| Seed |
| 🇸🇬 SG |
| $1.6M |
| +0% MoM |
| 19 |
| -4 days ago |
| 02 | W Wavetable | Creator Tools · SaaS | Pre-seed | 🇩🇪 DE | €220K | +0% MoM | 6 | -4 days ago |
| 03 | A Acme Robotics✓ | Hardware · Robotics | Seed | 🇺🇸 US | $280K | +0% MoM | 11 | -4 days ago |
| 04 | L Lumen Health✓ | HealthTech · SaaS | Series A | 🇬🇧 GB | £5.8M | +0% MoM | 42 | -4 days ago |
| 05 | S Stackform✓ | DevTools · SaaS | Seed | 🇺🇸 US | $540K | +0% MoM | 9 | -4 days ago |
| 06 | O Orbit Legal Email VerifiedWebsite Live | Legal Tech · SaaS | Pre-seed | 🇬🇧 GB | £120K | +0% MoM | 5 | -4 days ago |
| 07 | N Nimbus.ai✓ Email VerifiedGovernment ID | SaaS · DevTools | Seed | 🇬🇧 GB | £840K | +0% MoM | 14 | -4 days ago |
AI stem-separation + remix tools for independent producers.